⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-17T07:22:07.051Z
bonereaperno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |
hoff-mm-5mno heartbeat
Cumulative shadow PnL
−$10.57
| coin/tenor | n | PnL |
|---|
| btc-5m | 42 | −$10.57 |
每盘明细 (last 42)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-17 07:20 | 5m | −$0.10 | -0.1% | — | 0 | 0 | ? |
| 07-17 07:15 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 07:10 | 5m | +$1.72 | +1.7% | — | 0 | 0 | ? |
| 07-17 07:05 | 5m | −$1.85 | -1.8% | — | +4 | 0 | ? |
| 07-17 07:00 | 5m | −$0.05 | -0.1% | — | 0 | 0 | ? |
| 07-17 06:55 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 06:50 | 5m | −$1.63 | -1.6% | — | -4 | 0 | ? |
| 07-17 06:45 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 06:40 | 5m | −$0.95 | -0.9% | — | 0 | 0 | ? |
| 07-17 06:35 | 5m | −$0.33 | -0.3% | — | 0 | 0 | ? |
| 07-17 06:30 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 06:25 | 5m | −$1.00 | -1.0% | — | 0 | 0 | ? |
| 07-17 06:20 | 5m | −$1.10 | -1.1% | — | +1 | 0 | ? |
| 07-17 06:15 | 5m | +$0.40 | +0.4% | — | 0 | 0 | ? |
| 07-17 06:10 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 06:05 | 5m | −$1.47 | -1.5% | — | -2 | 0 | ? |
| 07-17 06:00 | 5m | −$0.20 | -0.2% | — | 0 | 0 | ? |
| 07-17 05:55 | 5m | +$2.59 | +2.6% | — | 0 | 0 | ? |
| 07-17 05:50 | 5m | −$0.37 | -0.4% | — | +1 | 0 | ? |
| 07-17 05:45 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 05:40 | 5m | +$0.35 | +0.3% | — | 0 | 0 | ? |
| 07-17 05:35 | 5m | +$0.30 | +0.3% | — | 0 | 0 | ? |
| 07-17 05:30 | 5m | +$0.35 | +0.3% | — | 0 | 0 | ? |
| 07-17 05:25 | 5m | −$0.35 | -0.3% | — | 0 | 0 | ? |
| 07-17 05:20 | 5m | −$0.50 | -0.5% | — | 0 | 0 | ? |
| 07-17 05:15 | 5m | −$1.90 | -1.9% | — | 0 | 0 | ? |
| 07-17 05:10 | 5m | +$1.13 | +1.1% | — | 0 | 0 | ? |
| 07-17 05:05 | 5m | +$0.20 | +0.2% | — | 0 | 0 | ? |
| 07-17 05:00 | 5m | −$1.23 | -1.2% | — | 0 | 0 | ? |
| 07-17 04:55 | 5m | −$0.57 | -0.6% | — | 0 | 0 | ? |
| 07-17 04:50 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 04:40 | 5m | −$3.43 | -3.4% | — | 0 | 0 | ? |
| 07-17 04:35 | 5m | −$0.45 | -0.5% | — | 0 | 0 | ? |
| 07-17 04:30 | 5m | +$0.20 | +0.2% | — | 0 | 0 | ? |
| 07-17 04:25 | 5m | +$1.25 | +1.3% | — | 0 | 0 | ? |
| 07-17 04:20 | 5m | −$1.88 | -1.9% | — | +3 | 0 | ? |
| 07-17 04:15 | 5m | +$0.09 | +0.1% | — | 0 | 0 | ? |
| 07-17 04:10 | 5m | +$0.10 | +0.1% | — | 0 | 0 | ? |
| 07-17 04:05 | 5m | −$1.31 | -1.3% | — | +4 | 0 | ? |
| 07-17 04:00 | 5m | +$0.83 | +0.8% | — | 0 | 0 | ? |
| 07-17 03:55 | 5m | +$0.13 | +0.1% | — | 0 | 0 | ? |
| 07-17 03:50 | 5m | +$0.45 | +0.4% | — | 0 | 0 | ? |
hoff-mm-15mno heartbeat
Cumulative shadow PnL
+$0.65
| coin/tenor | n | PnL |
|---|
| btc-15m | 13 | +$0.65 |
每盘明细 (last 13)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-17 07:15 | 15m | −$0.94 | -0.9% | — | +3 | 0 | ? |
| 07-17 07:00 | 15m | +$2.11 | +2.1% | — | 0 | 0 | ? |
| 07-17 06:45 | 15m | −$1.20 | -1.2% | — | +3 | 0 | ? |
| 07-17 06:30 | 15m | +$1.18 | +1.2% | — | 0 | 0 | ? |
| 07-17 06:15 | 15m | +$0.15 | +0.1% | — | 0 | 0 | ? |
| 07-17 06:00 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 05:45 | 15m | −$0.65 | -0.7% | — | 0 | 0 | ? |
| 07-17 05:30 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 05:15 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 05:00 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 04:30 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 04:15 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 04:00 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |