⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-17T13:27:29.420Z
bonereaperno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |
hoff-mm-5mno heartbeat
Cumulative shadow PnL
−$20.49
| coin/tenor | n | PnL |
|---|
| btc-5m | 67 | −$20.49 |
每盘明细 (last 60)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-17 13:25 | 5m | −$0.50 | -0.5% | — | 0 | 0 | ? |
| 07-17 13:20 | 5m | −$0.25 | -0.3% | — | +0 | 0 | ? |
| 07-17 13:15 | 5m | −$0.63 | -0.6% | — | 0 | 0 | ? |
| 07-17 13:10 | 5m | −$0.94 | -0.9% | — | +3 | 0 | ? |
| 07-17 13:05 | 5m | −$0.43 | -0.4% | — | -1 | 0 | ? |
| 07-17 13:00 | 5m | +$0.85 | +0.8% | — | 0 | 0 | ? |
| 07-17 12:55 | 5m | −$0.80 | -0.8% | — | -4 | 0 | ? |
| 07-17 12:50 | 5m | +$0.45 | +0.5% | — | 0 | 0 | ? |
| 07-17 12:45 | 5m | −$2.05 | -2.1% | — | -4 | 0 | ? |
| 07-17 12:40 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 12:35 | 5m | −$0.40 | -0.4% | — | -1 | 0 | ? |
| 07-17 12:30 | 5m | −$0.70 | -0.7% | — | 0 | 0 | ? |
| 07-17 12:25 | 5m | −$0.19 | -0.2% | — | 0 | 0 | ? |
| 07-17 12:20 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 12:15 | 5m | +$0.85 | +0.8% | — | 0 | 0 | ? |
| 07-17 12:10 | 5m | +$1.54 | +1.5% | — | 0 | 0 | ? |
| 07-17 12:05 | 5m | −$0.75 | -0.8% | — | -3 | 0 | ? |
| 07-17 12:00 | 5m | +$0.10 | +0.1% | — | 0 | 0 | ? |
| 07-17 11:55 | 5m | −$2.30 | -2.3% | — | 0 | 0 | ? |
| 07-17 11:50 | 5m | +$0.05 | +0.1% | — | 0 | 0 | ? |
| 07-17 11:45 | 5m | +$0.15 | +0.1% | — | 0 | 0 | ? |
| 07-17 11:40 | 5m | −$0.65 | -0.7% | — | 0 | 0 | ? |
| 07-17 11:35 | 5m | −$1.41 | -1.4% | — | -3 | 0 | ? |
| 07-17 11:30 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 11:25 | 5m | −$0.10 | -0.1% | — | 0 | 0 | ? |
| 07-17 11:20 | 5m | +$0.20 | +0.2% | — | 0 | 0 | ? |
| 07-17 11:15 | 5m | −$0.15 | -0.1% | — | 0 | 0 | ? |
| 07-17 11:10 | 5m | −$0.30 | -0.3% | — | 0 | 0 | ? |
| 07-17 11:05 | 5m | +$0.25 | +0.3% | — | 0 | 0 | ? |
| 07-17 11:00 | 5m | −$0.06 | -0.1% | — | -1 | 0 | ? |
| 07-17 10:55 | 5m | −$1.72 | -1.7% | — | -0 | 0 | ? |
| 07-17 10:50 | 5m | +$0.05 | +0.1% | — | 0 | 0 | ? |
| 07-17 10:45 | 5m | +$0.16 | +0.2% | — | 0 | 0 | ? |
| 07-17 10:40 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 10:35 | 5m | −$0.20 | -0.2% | — | 0 | 0 | ? |
| 07-17 10:30 | 5m | +$0.65 | +0.7% | — | 0 | 0 | ? |
| 07-17 10:25 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 10:20 | 5m | −$1.01 | -1.0% | — | +3 | 0 | ? |
| 07-17 10:15 | 5m | +$0.10 | +0.1% | — | 0 | 0 | ? |
| 07-17 10:10 | 5m | −$0.28 | -0.3% | — | -2 | 0 | ? |
| 07-17 10:05 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 10:00 | 5m | −$0.27 | -0.3% | — | 0 | 0 | ? |
| 07-17 09:55 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 09:50 | 5m | −$2.56 | -2.6% | — | +4 | 0 | ? |
| 07-17 09:45 | 5m | +$0.15 | +0.1% | — | 0 | 0 | ? |
| 07-17 09:40 | 5m | +$0.25 | +0.3% | — | 0 | 0 | ? |
| 07-17 09:35 | 5m | −$0.60 | -0.6% | — | -2 | 0 | ? |
| 07-17 09:30 | 5m | −$1.96 | -2.0% | — | +3 | 0 | ? |
| 07-17 09:25 | 5m | +$0.45 | +0.5% | — | 0 | 0 | ? |
| 07-17 09:20 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 09:15 | 5m | −$0.10 | -0.1% | — | 0 | 0 | ? |
| 07-17 09:10 | 5m | −$2.23 | -2.2% | — | +3 | 0 | ? |
| 07-17 09:05 | 5m | −$0.68 | -0.7% | — | 0 | 0 | ? |
| 07-17 09:00 | 5m | −$0.97 | -1.0% | — | -4 | 0 | ? |
| 07-17 08:55 | 5m | −$1.06 | -1.1% | — | +1 | 0 | ? |
| 07-17 08:50 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 08:45 | 5m | +$0.20 | +0.2% | — | 0 | 0 | ? |
| 07-17 08:40 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 08:35 | 5m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 08:30 | 5m | +$0.40 | +0.4% | — | 0 | 0 | ? |
hoff-mm-15mno heartbeat
Cumulative shadow PnL
−$10.61
| coin/tenor | n | PnL |
|---|
| btc-15m | 22 | −$10.61 |
每盘明细 (last 22)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-17 13:15 | 15m | −$2.35 | -2.4% | — | 0 | 0 | ? |
| 07-17 13:00 | 15m | −$1.41 | -1.4% | — | +3 | 0 | ? |
| 07-17 12:45 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 12:30 | 15m | −$0.50 | -0.5% | — | 0 | 0 | ? |
| 07-17 12:15 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 12:00 | 15m | −$0.10 | -0.1% | — | 0 | 0 | ? |
| 07-17 11:45 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 11:30 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 11:15 | 15m | −$1.40 | -1.4% | — | 0 | 0 | ? |
| 07-17 11:00 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 10:45 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 10:30 | 15m | +$0.35 | +0.3% | — | 0 | 0 | ? |
| 07-17 10:15 | 15m | −$1.74 | -1.7% | — | -5 | 0 | ? |
| 07-17 10:00 | 15m | −$1.11 | -1.1% | — | -2 | 0 | ? |
| 07-17 09:45 | 15m | −$1.53 | -1.5% | — | -4 | 0 | ? |
| 07-17 09:30 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 09:15 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 09:00 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 08:45 | 15m | −$0.67 | -0.7% | — | +0 | 0 | ? |
| 07-17 08:30 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |
| 07-17 08:15 | 15m | −$0.15 | -0.1% | — | 0 | 0 | ? |
| 07-17 08:00 | 15m | +$0.00 | +0.0% | — | 0 | 0 | ? |