⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-14T09:34:23.486Z
bonereaperno heartbeat
Cumulative shadow PnL
+$938.96
| coin/tenor | n | PnL |
|---|
| btc-5m | 63 | +$764.32 |
| btc-15m | 22 | +$174.64 |
每盘明细 (last 60)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-14 09:30 | 5m | +$1.48 | +0.7% | $0.17 | 0 | 176 | Down |
| 07-14 09:30 | 15m | +$31.25 | +9.2% | $0.61 | 0 | 371 | Down |
| 07-14 09:25 | 5m | +$23.62 | +3.6% | $0.03 | 0 | 620 | Up |
| 07-14 09:20 | 5m | +$76.97 | +7.9% | $0.60 | 0 | 997 | Down |
| 07-14 09:15 | 5m | +$19.40 | +7.0% | $0.08 | -50 | 295 | Up |
| 07-14 09:15 | 15m | +$34.70 | +12.3% | $0.13 | 0 | 316 | Down |
| 07-14 09:10 | 5m | −$16.80 | -11.9% | — | +50 | 123 | Down |
| 07-14 09:05 | 5m | +$23.98 | +4.3% | $0.82 | 0 | 555 | Up |
| 07-14 09:00 | 5m | +$36.25 | +8.3% | $1.16 | -35 | 439 | Down |
| 07-14 09:00 | 15m | +$9.57 | +8.0% | — | +50 | 129 | Down |
| 07-14 08:55 | 5m | +$74.69 | +8.9% | $1.10 | +42 | 911 | Down |
| 07-14 08:50 | 5m | −$9.97 | -6.7% | $0.00 | +33 | 121 | Down |
| 07-14 08:45 | 5m | +$31.73 | +6.2% | $0.20 | 0 | 496 | Up |
| 07-14 08:45 | 15m | +$17.76 | +5.0% | — | -50 | 371 | Up |
| 07-14 08:40 | 5m | −$20.42 | -14.1% | — | -50 | 124 | Up |
| 07-14 08:35 | 5m | +$7.36 | +1.3% | — | -50 | 573 | Up |
| 07-14 08:30 | 5m | +$10.85 | +17.1% | — | -50 | 74 | Up |
| 07-14 08:30 | 15m | +$40.09 | +6.4% | — | -3 | 661 | Up |
| 07-14 08:25 | 5m | −$21.73 | -19.4% | $0.03 | 0 | 40 | Down |
| 07-14 08:20 | 5m | +$10.84 | +4.1% | — | -50 | 275 | Up |
| 07-14 08:15 | 5m | −$18.67 | -15.7% | $0.10 | 0 | 50 | Up |
| 07-14 08:15 | 15m | +$45.69 | +8.5% | $0.19 | 0 | 564 | Down |
| 07-14 08:10 | 5m | −$15.43 | -8.7% | — | +50 | 162 | Down |
| 07-14 08:05 | 5m | +$13.05 | +4.8% | — | -50 | 286 | Up |
| 07-14 08:00 | 5m | −$2.01 | -0.5% | $0.07 | 0 | 374 | Down |
| 07-14 08:00 | 15m | −$14.61 | -6.0% | $0.04 | 0 | 178 | Down |
| 07-14 07:55 | 5m | +$8.30 | +2.2% | $0.13 | 0 | 331 | Up |
| 07-14 07:50 | 5m | +$40.70 | +7.1% | $0.48 | 0 | 601 | Down |
| 07-14 07:45 | 5m | +$49.86 | +4.5% | $0.58 | 0 | 1100 | Down |
| 07-14 07:45 | 15m | −$20.44 | -17.7% | — | +50 | 95 | Down |
| 07-14 07:40 | 5m | +$10.92 | +3.0% | $0.03 | 0 | 329 | Down |
| 07-14 07:35 | 5m | +$69.38 | +9.1% | $0.93 | +47 | 835 | Down |
| 07-14 07:30 | 5m | −$1.16 | -0.8% | $0.10 | 0 | 85 | Up |
| 07-14 07:30 | 15m | −$14.90 | -6.8% | $0.00 | 0 | 155 | Up |
| 07-14 07:25 | 5m | −$11.27 | -3.8% | $0.23 | -50 | 266 | Up |
| 07-14 07:20 | 5m | −$13.60 | -7.4% | $0.03 | 0 | 120 | Up |
| 07-14 07:15 | 5m | +$34.42 | +5.3% | $0.17 | 0 | 668 | Down |
| 07-14 07:15 | 15m | +$26.86 | +11.0% | $0.03 | 0 | 270 | Down |
| 07-14 07:10 | 5m | +$37.00 | +5.5% | $0.50 | 0 | 660 | Down |
| 07-14 07:05 | 5m | +$48.94 | +7.9% | $1.36 | -50 | 666 | Up |
| 07-14 07:00 | 5m | +$38.19 | +8.3% | $0.53 | -50 | 496 | Up |
| 07-14 07:00 | 15m | +$29.58 | +9.0% | $0.00 | 0 | 359 | Down |
| 07-14 06:55 | 5m | +$21.95 | +4.4% | $0.17 | 0 | 470 | Down |
| 07-14 06:50 | 5m | −$7.71 | -2.4% | $2.58 | 0 | 271 | Down |
| 07-14 06:45 | 5m | −$28.82 | -30.8% | $0.07 | 0 | 15 | Up |
| 07-14 06:45 | 15m | +$47.34 | +9.6% | $0.65 | -14 | 538 | Up |
| 07-14 06:40 | 5m | +$21.12 | +6.9% | — | +50 | 328 | Down |
| 07-14 06:35 | 5m | −$10.15 | -4.6% | — | -50 | 210 | Up |
| 07-14 06:30 | 5m | +$10.31 | +3.5% | $0.13 | 0 | 265 | Down |
| 07-14 06:30 | 15m | −$19.62 | -18.2% | $0.03 | 0 | 38 | Up |
| 07-14 06:25 | 5m | −$14.06 | -8.0% | — | -50 | 162 | Up |
| 07-14 06:20 | 5m | +$15.46 | +2.8% | $1.46 | 0 | 512 | Up |
| 07-14 06:15 | 5m | +$13.60 | +1.8% | — | +50 | 764 | Down |
| 07-14 06:15 | 15m | +$6.55 | +2.7% | $0.01 | 0 | 207 | Down |
| 07-14 06:10 | 5m | −$20.37 | -7.1% | $0.13 | 0 | 216 | Down |
| 07-14 06:05 | 5m | −$7.72 | -2.4% | $0.03 | 0 | 259 | Down |
| 07-14 06:00 | 5m | −$3.48 | -0.9% | — | -50 | 373 | Up |
| 07-14 06:00 | 15m | +$6.57 | +4.8% | — | +3 | 131 | Down |
| 07-14 05:55 | 5m | +$31.44 | +6.0% | $2.09 | 0 | 510 | Up |
| 07-14 05:50 | 5m | +$13.53 | +3.9% | $0.07 | 0 | 310 | Down |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |