⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-14T13:42:22.111Z
bonereaperno heartbeat
Cumulative shadow PnL
+$878.96
| coin/tenor | n | PnL |
|---|
| btc-5m | 113 | +$734.54 |
| btc-15m | 38 | +$144.42 |
每盘明细 (last 60)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-14 13:40 | 5m | −$26.68 | -17.5% | — | -50 | 125 | Up |
| 07-14 13:35 | 5m | +$18.95 | +5.2% | $0.33 | +50 | 385 | Down |
| 07-14 13:30 | 5m | −$20.93 | -48.5% | — | +50 | 22 | Down |
| 07-14 13:30 | 15m | −$23.93 | -99.7% | — | -50 | 0 | Up |
| 07-14 13:25 | 5m | −$26.38 | -99.7% | — | -50 | 0 | Up |
| 07-14 13:20 | 5m | −$24.93 | -99.7% | — | -50 | 0 | Up |
| 07-14 13:15 | 5m | +$12.88 | +2.0% | $1.13 | -50 | 643 | Up |
| 07-14 13:15 | 15m | −$23.93 | -99.7% | — | +50 | 0 | Down |
| 07-14 13:10 | 5m | +$6.80 | +1.3% | $0.65 | 0 | 462 | Down |
| 07-14 13:05 | 5m | −$21.99 | -16.4% | — | +50 | 111 | Down |
| 07-14 13:00 | 5m | −$12.70 | -9.7% | — | -50 | 117 | Up |
| 07-14 13:00 | 15m | −$19.11 | -20.4% | — | -50 | 74 | Up |
| 07-14 12:55 | 5m | −$23.19 | -22.3% | $0.30 | 0 | 31 | Up |
| 07-14 12:50 | 5m | +$14.03 | +2.4% | $0.16 | -50 | 596 | Up |
| 07-14 12:45 | 5m | −$24.60 | -18.4% | — | -50 | 108 | Up |
| 07-14 12:45 | 15m | +$16.79 | +3.1% | $1.33 | -50 | 557 | Up |
| 07-14 12:40 | 5m | +$19.75 | +3.3% | $1.80 | 0 | 573 | Down |
| 07-14 12:35 | 5m | +$1.47 | +0.6% | — | -50 | 237 | Up |
| 07-14 12:30 | 5m | −$17.49 | -7.8% | — | +50 | 205 | Down |
| 07-14 12:30 | 15m | −$22.49 | -20.1% | $0.01 | 0 | 39 | Up |
| 07-14 12:25 | 5m | −$23.10 | -22.1% | — | -50 | 81 | Up |
| 07-14 12:20 | 5m | +$26.42 | +6.2% | $0.01 | 0 | 452 | Up |
| 07-14 12:15 | 5m | −$9.94 | -6.5% | — | -50 | 144 | Up |
| 07-14 12:15 | 15m | +$17.76 | +9.0% | $0.39 | -31 | 215 | Up |
| 07-14 12:10 | 5m | −$24.43 | -99.7% | — | +50 | 0 | Down |
| 07-14 12:05 | 5m | +$29.30 | +4.8% | $0.03 | 0 | 593 | Down |
| 07-14 12:00 | 5m | −$16.54 | -9.9% | $0.03 | 0 | 100 | Down |
| 07-14 12:00 | 15m | +$30.68 | +14.0% | $0.10 | 0 | 249 | Down |
| 07-14 11:55 | 5m | −$6.00 | -5.7% | — | -50 | 98 | Up |
| 07-14 11:50 | 5m | +$38.09 | +6.6% | $0.01 | +0 | 607 | Down |
| 07-14 11:45 | 5m | −$15.18 | -6.2% | $0.17 | 0 | 180 | Up |
| 07-14 11:45 | 15m | +$13.05 | +5.4% | $0.49 | +28 | 255 | Down |
| 07-14 11:40 | 5m | −$23.89 | -84.6% | — | +50 | 4 | Down |
| 07-14 11:35 | 5m | +$2.87 | +0.6% | $0.07 | 0 | 454 | Up |
| 07-14 11:30 | 5m | −$16.52 | -8.0% | $0.13 | 0 | 140 | Up |
| 07-14 11:30 | 15m | −$25.02 | -20.5% | — | -50 | 97 | Up |
| 07-14 11:25 | 5m | −$6.86 | -1.2% | $0.92 | 0 | 534 | Up |
| 07-14 11:20 | 5m | +$48.61 | +14.0% | $0.34 | 0 | 390 | Up |
| 07-14 11:15 | 5m | −$26.30 | -18.9% | — | -50 | 112 | Up |
| 07-14 11:15 | 15m | +$0.59 | +0.4% | $0.37 | 0 | 89 | Down |
| 07-14 11:10 | 5m | +$36.85 | +9.0% | $0.64 | 0 | 405 | Up |
| 07-14 11:05 | 5m | −$18.66 | -29.0% | — | +50 | 45 | Down |
| 07-14 11:00 | 5m | +$1.40 | +0.3% | $0.21 | 0 | 450 | Down |
| 07-14 11:00 | 15m | +$29.66 | +8.7% | $0.76 | 0 | 367 | Down |
| 07-14 10:55 | 5m | −$16.31 | -14.4% | — | +50 | 96 | Down |
| 07-14 10:50 | 5m | −$12.79 | -4.5% | — | -50 | 271 | Up |
| 07-14 10:45 | 5m | −$20.98 | -15.1% | $0.03 | 0 | 68 | Up |
| 07-14 10:45 | 15m | +$22.77 | +10.7% | — | -50 | 235 | Up |
| 07-14 10:40 | 5m | +$2.60 | +1.5% | — | -50 | 181 | Up |
| 07-14 10:35 | 5m | +$28.12 | +3.9% | $0.41 | 0 | 733 | Down |
| 07-14 10:30 | 5m | −$7.66 | -2.9% | $0.04 | 0 | 204 | Down |
| 07-14 10:30 | 15m | +$13.44 | +5.7% | — | +50 | 250 | Down |
| 07-14 10:25 | 5m | +$11.80 | +2.8% | $0.17 | 0 | 384 | Up |
| 07-14 10:20 | 5m | +$43.50 | +9.4% | $0.17 | 0 | 504 | Down |
| 07-14 10:15 | 5m | +$60.77 | +5.8% | $0.38 | +6 | 1108 | Down |
| 07-14 10:15 | 15m | −$20.98 | -60.3% | — | -50 | 14 | Up |
| 07-14 10:10 | 5m | +$31.30 | +5.3% | $0.30 | 0 | 572 | Up |
| 07-14 10:05 | 5m | −$11.09 | -6.0% | — | -50 | 173 | Up |
| 07-14 10:00 | 5m | −$20.17 | -5.9% | $0.57 | 0 | 273 | Up |
| 07-14 10:00 | 15m | −$16.02 | -8.1% | $0.00 | 0 | 132 | Up |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |