⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-14T07:31:36.625Z
bonereaperno heartbeat
Cumulative shadow PnL
+$390.60
| coin/tenor | n | PnL |
|---|
| btc-5m | 39 | +$359.97 |
| btc-15m | 14 | +$30.62 |
每盘明细 (last 53)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-14 07:30 | 5m | −$1.16 | -0.8% | $0.10 | 0 | 85 | Up |
| 07-14 07:30 | 15m | −$14.90 | -6.8% | $0.00 | 0 | 155 | Up |
| 07-14 07:25 | 5m | −$11.27 | -3.8% | $0.23 | -50 | 266 | Up |
| 07-14 07:20 | 5m | −$13.60 | -7.4% | $0.03 | 0 | 120 | Up |
| 07-14 07:15 | 5m | +$34.42 | +5.3% | $0.17 | 0 | 668 | Down |
| 07-14 07:15 | 15m | +$26.86 | +11.0% | $0.03 | 0 | 270 | Down |
| 07-14 07:10 | 5m | +$37.00 | +5.5% | $0.50 | 0 | 660 | Down |
| 07-14 07:05 | 5m | +$48.94 | +7.9% | $1.36 | -50 | 666 | Up |
| 07-14 07:00 | 5m | +$38.19 | +8.3% | $0.53 | -50 | 496 | Up |
| 07-14 07:00 | 15m | +$29.58 | +9.0% | $0.00 | 0 | 359 | Down |
| 07-14 06:55 | 5m | +$21.95 | +4.4% | $0.17 | 0 | 470 | Down |
| 07-14 06:50 | 5m | −$7.71 | -2.4% | $2.58 | 0 | 271 | Down |
| 07-14 06:45 | 5m | −$28.82 | -30.8% | $0.07 | 0 | 15 | Up |
| 07-14 06:45 | 15m | +$47.34 | +9.6% | $0.65 | -14 | 538 | Up |
| 07-14 06:40 | 5m | +$21.12 | +6.9% | — | +50 | 328 | Down |
| 07-14 06:35 | 5m | −$10.15 | -4.6% | — | -50 | 210 | Up |
| 07-14 06:30 | 5m | +$10.31 | +3.5% | $0.13 | 0 | 265 | Down |
| 07-14 06:30 | 15m | −$19.62 | -18.2% | $0.03 | 0 | 38 | Up |
| 07-14 06:25 | 5m | −$14.06 | -8.0% | — | -50 | 162 | Up |
| 07-14 06:20 | 5m | +$15.46 | +2.8% | $1.46 | 0 | 512 | Up |
| 07-14 06:15 | 5m | +$13.60 | +1.8% | — | +50 | 764 | Down |
| 07-14 06:15 | 15m | +$6.55 | +2.7% | $0.01 | 0 | 207 | Down |
| 07-14 06:10 | 5m | −$20.37 | -7.1% | $0.13 | 0 | 216 | Down |
| 07-14 06:05 | 5m | −$7.72 | -2.4% | $0.03 | 0 | 259 | Down |
| 07-14 06:00 | 5m | −$3.48 | -0.9% | — | -50 | 373 | Up |
| 07-14 06:00 | 15m | +$6.57 | +4.8% | — | +3 | 131 | Down |
| 07-14 05:55 | 5m | +$31.44 | +6.0% | $2.09 | 0 | 510 | Up |
| 07-14 05:50 | 5m | +$13.53 | +3.9% | $0.07 | 0 | 310 | Down |
| 07-14 05:45 | 5m | +$21.21 | +7.1% | — | +50 | 318 | Down |
| 07-14 05:45 | 15m | −$21.21 | -12.9% | — | +50 | 143 | Down |
| 07-14 05:40 | 5m | +$20.16 | +6.3% | — | +10 | 326 | Down |
| 07-14 05:35 | 5m | −$20.99 | -4.0% | $0.10 | 0 | 455 | Down |
| 07-14 05:30 | 5m | +$12.22 | +4.2% | — | +50 | 301 | Down |
| 07-14 05:30 | 15m | −$34.43 | -31.1% | $0.15 | 0 | 26 | Up |
| 07-14 05:25 | 5m | −$15.89 | -4.7% | — | -50 | 319 | Up |
| 07-14 05:20 | 5m | −$3.49 | -99.7% | — | +50 | 0 | Down |
| 07-14 05:15 | 5m | −$4.73 | -2.3% | $0.17 | 0 | 154 | Down |
| 07-14 05:15 | 15m | +$0.00 | — | — | 0 | 0 | Up |
| 07-13 10:50 | 5m | +$25.26 | +4.6% | — | 0 | 374 | Up |
| 07-13 09:15 | 5m | +$33.42 | +2.3% | — | 0 | 1284 | Up |
| 07-13 09:15 | 15m | +$2.70 | +0.5% | — | 0 | 378 | Down |
| 07-13 09:10 | 5m | +$23.76 | +2.3% | — | 0 | 846 | Down |
| 07-13 09:05 | 5m | +$18.54 | +1.5% | — | 0 | 1067 | Down |
| 07-13 09:00 | 5m | −$1.40 | -0.5% | — | 0 | 86 | Up |
| 07-13 09:00 | 15m | +$9.30 | +1.7% | — | 0 | 356 | Up |
| 07-13 08:55 | 5m | +$20.34 | +1.5% | — | 0 | 1141 | Up |
| 07-13 08:50 | 5m | +$55.67 | +2.4% | — | 0 | 2152 | Up |
| 07-13 08:45 | 5m | −$0.19 | -0.1% | — | 0 | 0 | Up |
| 07-13 08:45 | 15m | −$5.09 | -1.0% | — | 0 | 316 | Up |
| 07-13 08:35 | 5m | +$5.97 | +0.8% | — | 0 | 585 | Up |
| 07-13 08:30 | 5m | +$1.22 | +0.1% | — | 0 | 636 | Up |
| 07-13 08:30 | 15m | −$3.05 | -1.5% | — | 0 | 0 | Up |
| 07-13 08:25 | 5m | +$1.29 | +0.2% | $3.96 | 0 | 536 | Up |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |