⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-14T17:42:47.371Z
bonereaperno heartbeat
Cumulative shadow PnL
+$926.38
| coin/tenor | n | PnL |
|---|
| btc-5m | 161 | +$780.35 |
| btc-15m | 54 | +$146.03 |
每盘明细 (last 60)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-14 17:40 | 5m | −$25.82 | -24.3% | $0.33 | 0 | 31 | Up |
| 07-14 17:35 | 5m | −$4.97 | -1.1% | — | +50 | 442 | Down |
| 07-14 17:30 | 5m | −$10.61 | -5.3% | — | -50 | 190 | Up |
| 07-14 17:30 | 15m | −$6.25 | -2.2% | $0.42 | 0 | 224 | Down |
| 07-14 17:25 | 5m | −$19.83 | -6.9% | $0.29 | 0 | 218 | Up |
| 07-14 17:20 | 5m | +$0.90 | +0.3% | — | +50 | 282 | Down |
| 07-14 17:15 | 5m | +$70.46 | +8.7% | $1.49 | 0 | 881 | Up |
| 07-14 17:15 | 15m | −$17.06 | -13.6% | $0.01 | 0 | 58 | Down |
| 07-14 17:10 | 5m | −$21.93 | -23.4% | — | +50 | 72 | Down |
| 07-14 17:05 | 5m | −$25.13 | -99.7% | — | +50 | 0 | Down |
| 07-14 17:00 | 5m | −$11.05 | -3.2% | $0.01 | 0 | 279 | Down |
| 07-14 17:00 | 15m | −$5.63 | -1.7% | $0.01 | 0 | 278 | Down |
| 07-14 16:55 | 5m | −$12.10 | -7.5% | $0.03 | 0 | 100 | Up |
| 07-14 16:50 | 5m | −$6.37 | -2.3% | $0.03 | 0 | 219 | Down |
| 07-14 16:45 | 5m | +$3.86 | +1.1% | $0.08 | 0 | 306 | Down |
| 07-14 16:45 | 15m | +$6.96 | +4.1% | $1.07 | 0 | 129 | Down |
| 07-14 16:40 | 5m | +$4.86 | +1.0% | $0.50 | 0 | 463 | Down |
| 07-14 16:35 | 5m | −$15.11 | -4.3% | $0.49 | 0 | 284 | Up |
| 07-14 16:30 | 5m | −$16.62 | -6.5% | $0.03 | 0 | 188 | Up |
| 07-14 16:30 | 15m | −$26.59 | -16.2% | $0.47 | 0 | 87 | Up |
| 07-14 16:25 | 5m | +$25.43 | +2.7% | $0.03 | 0 | 900 | Up |
| 07-14 16:20 | 5m | +$28.60 | +3.8% | $1.90 | 0 | 739 | Up |
| 07-14 16:15 | 5m | −$11.07 | -3.0% | — | +50 | 359 | Down |
| 07-14 16:15 | 15m | +$11.02 | +2.3% | $2.80 | +50 | 489 | Down |
| 07-14 16:10 | 5m | −$9.65 | -4.0% | — | -50 | 229 | Up |
| 07-14 16:05 | 5m | −$9.78 | -2.6% | $0.57 | 0 | 317 | Down |
| 07-14 16:00 | 5m | −$21.78 | -9.3% | — | -50 | 213 | Up |
| 07-14 16:00 | 15m | −$7.99 | -6.7% | $0.43 | 0 | 61 | Down |
| 07-14 15:55 | 5m | −$6.81 | -3.0% | — | +50 | 218 | Down |
| 07-14 15:50 | 5m | −$1.62 | -0.3% | $1.09 | 0 | 579 | Up |
| 07-14 15:45 | 5m | +$16.47 | +3.7% | $1.16 | 0 | 416 | Down |
| 07-14 15:45 | 15m | +$32.92 | +5.5% | $0.62 | -17 | 636 | Up |
| 07-14 15:40 | 5m | +$4.50 | +1.2% | — | +50 | 381 | Down |
| 07-14 15:35 | 5m | −$1.88 | -0.4% | — | -50 | 460 | Up |
| 07-14 15:30 | 5m | +$14.89 | +3.8% | $0.00 | 0 | 360 | Up |
| 07-14 15:30 | 15m | −$9.18 | -8.7% | — | -50 | 96 | Up |
| 07-14 15:25 | 5m | +$15.19 | +2.6% | $0.49 | 0 | 553 | Down |
| 07-14 15:20 | 5m | −$20.15 | -9.7% | — | -50 | 187 | Up |
| 07-14 15:15 | 5m | −$7.12 | -1.4% | $0.03 | 0 | 469 | Down |
| 07-14 15:15 | 15m | −$5.09 | -1.6% | — | +50 | 304 | Down |
| 07-14 15:10 | 5m | +$20.76 | +3.8% | $0.17 | 0 | 514 | Down |
| 07-14 15:05 | 5m | +$14.03 | +2.0% | $0.89 | 0 | 677 | Up |
| 07-14 15:00 | 5m | −$13.59 | -5.2% | — | -50 | 247 | Up |
| 07-14 15:00 | 15m | +$17.27 | +7.2% | — | -50 | 255 | Up |
| 07-14 14:55 | 5m | −$17.37 | -9.2% | — | -50 | 171 | Up |
| 07-14 14:50 | 5m | −$22.60 | -30.3% | $0.17 | 0 | 2 | Down |
| 07-14 14:45 | 5m | +$18.96 | +3.8% | $0.66 | -50 | 518 | Up |
| 07-14 14:45 | 15m | +$0.89 | +0.6% | $0.08 | -50 | 155 | Up |
| 07-14 14:40 | 5m | +$10.80 | +2.1% | $0.07 | 0 | 465 | Up |
| 07-14 14:35 | 5m | +$31.94 | +4.1% | $0.48 | 0 | 778 | Up |
| 07-14 14:30 | 5m | −$9.19 | -2.2% | $0.03 | 0 | 350 | Up |
| 07-14 14:30 | 15m | +$17.19 | +5.4% | $1.30 | 0 | 276 | Up |
| 07-14 14:25 | 5m | +$11.82 | +3.8% | $1.15 | 0 | 270 | Down |
| 07-14 14:20 | 5m | +$67.57 | +7.6% | $1.11 | 0 | 930 | Down |
| 07-14 14:15 | 5m | −$20.00 | -16.4% | — | -50 | 102 | Up |
| 07-14 14:15 | 15m | +$9.55 | +3.9% | $1.67 | 0 | 229 | Up |
| 07-14 14:10 | 5m | −$16.97 | -23.6% | — | -50 | 55 | Up |
| 07-14 14:05 | 5m | +$5.81 | +5.8% | — | +50 | 105 | Down |
| 07-14 14:00 | 5m | +$1.58 | +0.3% | $0.32 | 0 | 439 | Up |
| 07-14 14:00 | 15m | −$4.52 | -2.5% | $2.20 | -50 | 179 | Up |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |