⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-14T11:44:42.345Z
bonereaperno heartbeat
Cumulative shadow PnL
+$1016.49
| coin/tenor | n | PnL |
|---|
| btc-5m | 89 | +$860.89 |
| btc-15m | 30 | +$155.60 |
每盘明细 (last 60)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-14 11:40 | 5m | −$23.89 | -84.6% | — | +50 | 4 | Down |
| 07-14 11:35 | 5m | +$2.87 | +0.6% | $0.07 | 0 | 454 | Up |
| 07-14 11:30 | 5m | −$16.52 | -8.0% | $0.13 | 0 | 140 | Up |
| 07-14 11:30 | 15m | −$25.02 | -20.5% | — | -50 | 97 | Up |
| 07-14 11:25 | 5m | −$6.86 | -1.2% | $0.92 | 0 | 534 | Up |
| 07-14 11:20 | 5m | +$48.61 | +14.0% | $0.34 | 0 | 390 | Up |
| 07-14 11:15 | 5m | −$26.30 | -18.9% | — | -50 | 112 | Up |
| 07-14 11:15 | 15m | +$0.59 | +0.4% | $0.37 | 0 | 89 | Down |
| 07-14 11:10 | 5m | +$36.85 | +9.0% | $0.64 | 0 | 405 | Up |
| 07-14 11:05 | 5m | −$18.66 | -29.0% | — | +50 | 45 | Down |
| 07-14 11:00 | 5m | +$1.40 | +0.3% | $0.21 | 0 | 450 | Down |
| 07-14 11:00 | 15m | +$29.66 | +8.7% | $0.76 | 0 | 367 | Down |
| 07-14 10:55 | 5m | −$16.31 | -14.4% | — | +50 | 96 | Down |
| 07-14 10:50 | 5m | −$12.79 | -4.5% | — | -50 | 271 | Up |
| 07-14 10:45 | 5m | −$20.98 | -15.1% | $0.03 | 0 | 68 | Up |
| 07-14 10:45 | 15m | +$22.77 | +10.7% | — | -50 | 235 | Up |
| 07-14 10:40 | 5m | +$2.60 | +1.5% | — | -50 | 181 | Up |
| 07-14 10:35 | 5m | +$28.12 | +3.9% | $0.41 | 0 | 733 | Down |
| 07-14 10:30 | 5m | −$7.66 | -2.9% | $0.04 | 0 | 204 | Down |
| 07-14 10:30 | 15m | +$13.44 | +5.7% | — | +50 | 250 | Down |
| 07-14 10:25 | 5m | +$11.80 | +2.8% | $0.17 | 0 | 384 | Up |
| 07-14 10:20 | 5m | +$43.50 | +9.4% | $0.17 | 0 | 504 | Down |
| 07-14 10:15 | 5m | +$60.77 | +5.8% | $0.38 | +6 | 1108 | Down |
| 07-14 10:15 | 15m | −$20.98 | -60.3% | — | -50 | 14 | Up |
| 07-14 10:10 | 5m | +$31.30 | +5.3% | $0.30 | 0 | 572 | Up |
| 07-14 10:05 | 5m | −$11.09 | -6.0% | — | -50 | 173 | Up |
| 07-14 10:00 | 5m | −$20.17 | -5.9% | $0.57 | 0 | 273 | Up |
| 07-14 10:00 | 15m | −$16.02 | -8.1% | $0.00 | 0 | 132 | Up |
| 07-14 09:55 | 5m | +$55.41 | +6.2% | — | -50 | 945 | Up |
| 07-14 09:50 | 5m | −$7.53 | -2.3% | $0.03 | 0 | 274 | Up |
| 07-14 09:45 | 5m | +$23.65 | +6.0% | $0.01 | 0 | 407 | Down |
| 07-14 09:45 | 15m | −$23.48 | -31.9% | $0.00 | 0 | 0 | Down |
| 07-14 09:40 | 5m | −$34.73 | -28.9% | $0.10 | -50 | 85 | Up |
| 07-14 09:35 | 5m | −$26.83 | -34.8% | — | +50 | 50 | Down |
| 07-14 09:30 | 5m | +$1.48 | +0.7% | $0.17 | 0 | 176 | Down |
| 07-14 09:30 | 15m | +$31.25 | +9.2% | $0.61 | 0 | 371 | Down |
| 07-14 09:25 | 5m | +$23.62 | +3.6% | $0.03 | 0 | 620 | Up |
| 07-14 09:20 | 5m | +$76.97 | +7.9% | $0.60 | 0 | 997 | Down |
| 07-14 09:15 | 5m | +$19.40 | +7.0% | $0.08 | -50 | 295 | Up |
| 07-14 09:15 | 15m | +$34.70 | +12.3% | $0.13 | 0 | 316 | Down |
| 07-14 09:10 | 5m | −$16.80 | -11.9% | — | +50 | 123 | Down |
| 07-14 09:05 | 5m | +$23.98 | +4.3% | $0.82 | 0 | 555 | Up |
| 07-14 09:00 | 5m | +$36.25 | +8.3% | $1.16 | -35 | 439 | Down |
| 07-14 09:00 | 15m | +$9.57 | +8.0% | — | +50 | 129 | Down |
| 07-14 08:55 | 5m | +$74.69 | +8.9% | $1.10 | +42 | 911 | Down |
| 07-14 08:50 | 5m | −$9.97 | -6.7% | $0.00 | +33 | 121 | Down |
| 07-14 08:45 | 5m | +$31.73 | +6.2% | $0.20 | 0 | 496 | Up |
| 07-14 08:45 | 15m | +$17.76 | +5.0% | — | -50 | 371 | Up |
| 07-14 08:40 | 5m | −$20.42 | -14.1% | — | -50 | 124 | Up |
| 07-14 08:35 | 5m | +$7.36 | +1.3% | — | -50 | 573 | Up |
| 07-14 08:30 | 5m | +$10.85 | +17.1% | — | -50 | 74 | Up |
| 07-14 08:30 | 15m | +$40.09 | +6.4% | — | -3 | 661 | Up |
| 07-14 08:25 | 5m | −$21.73 | -19.4% | $0.03 | 0 | 40 | Down |
| 07-14 08:20 | 5m | +$10.84 | +4.1% | — | -50 | 275 | Up |
| 07-14 08:15 | 5m | −$18.67 | -15.7% | $0.10 | 0 | 50 | Up |
| 07-14 08:15 | 15m | +$45.69 | +8.5% | $0.19 | 0 | 564 | Down |
| 07-14 08:10 | 5m | −$15.43 | -8.7% | — | +50 | 162 | Down |
| 07-14 08:05 | 5m | +$13.05 | +4.8% | — | -50 | 286 | Up |
| 07-14 08:00 | 5m | −$2.01 | -0.5% | $0.07 | 0 | 374 | Down |
| 07-14 08:00 | 15m | −$14.61 | -6.0% | $0.04 | 0 | 178 | Down |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |