⚠ SHADOW DRYRUN — NO REAL ORDERS (d1b)
Shadow Dryrun — bonereaper + justdance
server-rendered · auto-refresh 15s · 2026-07-14T15:45:12.749Z
bonereaperno heartbeat
Cumulative shadow PnL
+$1018.70
| coin/tenor | n | PnL |
|---|
| btc-5m | 137 | +$860.04 |
| btc-15m | 46 | +$158.66 |
每盘明细 (last 60)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| 07-14 15:40 | 5m | +$4.50 | +1.2% | — | +50 | 381 | Down |
| 07-14 15:35 | 5m | −$1.88 | -0.4% | — | -50 | 460 | Up |
| 07-14 15:30 | 5m | +$14.89 | +3.8% | $0.00 | 0 | 360 | Up |
| 07-14 15:30 | 15m | −$9.18 | -8.7% | — | -50 | 96 | Up |
| 07-14 15:25 | 5m | +$15.19 | +2.6% | $0.49 | 0 | 553 | Down |
| 07-14 15:20 | 5m | −$20.15 | -9.7% | — | -50 | 187 | Up |
| 07-14 15:15 | 5m | −$7.12 | -1.4% | $0.03 | 0 | 469 | Down |
| 07-14 15:15 | 15m | −$5.09 | -1.6% | — | +50 | 304 | Down |
| 07-14 15:10 | 5m | +$20.76 | +3.8% | $0.17 | 0 | 514 | Down |
| 07-14 15:05 | 5m | +$14.03 | +2.0% | $0.89 | 0 | 677 | Up |
| 07-14 15:00 | 5m | −$13.59 | -5.2% | — | -50 | 247 | Up |
| 07-14 15:00 | 15m | +$17.27 | +7.2% | — | -50 | 255 | Up |
| 07-14 14:55 | 5m | −$17.37 | -9.2% | — | -50 | 171 | Up |
| 07-14 14:50 | 5m | −$22.60 | -30.3% | $0.17 | 0 | 2 | Down |
| 07-14 14:45 | 5m | +$18.96 | +3.8% | $0.66 | -50 | 518 | Up |
| 07-14 14:45 | 15m | +$0.89 | +0.6% | $0.08 | -50 | 155 | Up |
| 07-14 14:40 | 5m | +$10.80 | +2.1% | $0.07 | 0 | 465 | Up |
| 07-14 14:35 | 5m | +$31.94 | +4.1% | $0.48 | 0 | 778 | Up |
| 07-14 14:30 | 5m | −$9.19 | -2.2% | $0.03 | 0 | 350 | Up |
| 07-14 14:30 | 15m | +$17.19 | +5.4% | $1.30 | 0 | 276 | Up |
| 07-14 14:25 | 5m | +$11.82 | +3.8% | $1.15 | 0 | 270 | Down |
| 07-14 14:20 | 5m | +$67.57 | +7.6% | $1.11 | 0 | 930 | Down |
| 07-14 14:15 | 5m | −$20.00 | -16.4% | — | -50 | 102 | Up |
| 07-14 14:15 | 15m | +$9.55 | +3.9% | $1.67 | 0 | 229 | Up |
| 07-14 14:10 | 5m | −$16.97 | -23.6% | — | -50 | 55 | Up |
| 07-14 14:05 | 5m | +$5.81 | +5.8% | — | +50 | 105 | Down |
| 07-14 14:00 | 5m | +$1.58 | +0.3% | $0.32 | 0 | 439 | Up |
| 07-14 14:00 | 15m | −$4.52 | -2.5% | $2.20 | -50 | 179 | Up |
| 07-14 13:55 | 5m | −$22.88 | -4.0% | $1.26 | +50 | 524 | Down |
| 07-14 13:50 | 5m | +$17.46 | +3.5% | $3.13 | 0 | 438 | Up |
| 07-14 13:45 | 5m | +$41.91 | +6.2% | $0.03 | 0 | 719 | Down |
| 07-14 13:45 | 15m | −$11.87 | -8.7% | $0.00 | +25 | 100 | Down |
| 07-14 13:40 | 5m | −$26.68 | -17.5% | — | -50 | 125 | Up |
| 07-14 13:35 | 5m | +$18.95 | +5.2% | $0.33 | +50 | 385 | Down |
| 07-14 13:30 | 5m | −$20.93 | -48.5% | — | +50 | 22 | Down |
| 07-14 13:30 | 15m | −$23.93 | -99.7% | — | -50 | 0 | Up |
| 07-14 13:25 | 5m | −$26.38 | -99.7% | — | -50 | 0 | Up |
| 07-14 13:20 | 5m | −$24.93 | -99.7% | — | -50 | 0 | Up |
| 07-14 13:15 | 5m | +$12.88 | +2.0% | $1.13 | -50 | 643 | Up |
| 07-14 13:15 | 15m | −$23.93 | -99.7% | — | +50 | 0 | Down |
| 07-14 13:10 | 5m | +$6.80 | +1.3% | $0.65 | 0 | 462 | Down |
| 07-14 13:05 | 5m | −$21.99 | -16.4% | — | +50 | 111 | Down |
| 07-14 13:00 | 5m | −$12.70 | -9.7% | — | -50 | 117 | Up |
| 07-14 13:00 | 15m | −$19.11 | -20.4% | — | -50 | 74 | Up |
| 07-14 12:55 | 5m | −$23.19 | -22.3% | $0.30 | 0 | 31 | Up |
| 07-14 12:50 | 5m | +$14.03 | +2.4% | $0.16 | -50 | 596 | Up |
| 07-14 12:45 | 5m | −$24.60 | -18.4% | — | -50 | 108 | Up |
| 07-14 12:45 | 15m | +$16.79 | +3.1% | $1.33 | -50 | 557 | Up |
| 07-14 12:40 | 5m | +$19.75 | +3.3% | $1.80 | 0 | 573 | Down |
| 07-14 12:35 | 5m | +$1.47 | +0.6% | — | -50 | 237 | Up |
| 07-14 12:30 | 5m | −$17.49 | -7.8% | — | +50 | 205 | Down |
| 07-14 12:30 | 15m | −$22.49 | -20.1% | $0.01 | 0 | 39 | Up |
| 07-14 12:25 | 5m | −$23.10 | -22.1% | — | -50 | 81 | Up |
| 07-14 12:20 | 5m | +$26.42 | +6.2% | $0.01 | 0 | 452 | Up |
| 07-14 12:15 | 5m | −$9.94 | -6.5% | — | -50 | 144 | Up |
| 07-14 12:15 | 15m | +$17.76 | +9.0% | $0.39 | -31 | 215 | Up |
| 07-14 12:10 | 5m | −$24.43 | -99.7% | — | +50 | 0 | Down |
| 07-14 12:05 | 5m | +$29.30 | +4.8% | $0.03 | 0 | 593 | Down |
| 07-14 12:00 | 5m | −$16.54 | -9.9% | $0.03 | 0 | 100 | Down |
| 07-14 12:00 | 15m | +$30.68 | +14.0% | $0.10 | 0 | 249 | Down |
justdanceno heartbeat
Cumulative shadow PnL
+$0.00
| coin/tenor | n | PnL |
|---|
| no settled windows yet |
每盘明细 (last 0)
| time (UTC) | tenor | PnL | ROI | Fee | Imb | Merged | Winner |
|---|
| no settled windows yet |